XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $1.03 | $1.03 | Buy |
SO Cash | — | $1.11 | $1.17 | Buy |
LS Cash | — | $1.13 | $1.18 | Buy |
B1 Reference price | — | — | $1.18 | reference |
SB Cash | — | $1.02 | $1.20 | Buy |
WM Cash | — | $1.15 | $1.20 | Buy |
CM Trade · Credit | — | $1.16 | $1.22 | Buy |
BM Cash | — | $1.19 | $1.22 | Buy |
WX Cash | — | $1.17 | $1.23 | Buy |
HS Cash | — | $1.18 | $1.23 | Buy |
TI Trade · Credit | — | $1.24 | $1.24 | Buy |
SK Trade · Credit | — | $1.30 | $1.30 | Buy |
SP Cash | — | $1.20 | $1.30 | Buy |
MN Cash | — | $1.34 | $1.41 | Buy |
YP Reference price | — | — | $1.45 | reference |
LF Trade · Credit | — | $1.47 | $1.47 | Buy |
SW Trade · Credit | — | $1.65 | $1.65 | Buy |
DM Cash | — | $1.68 | $1.77 | Buy |
ST Steam wallet | — | $1.51 | $1.78 | Buy |
CF Cash | — | $1.84 | $1.88 | Buy |
MC Cash | — | $2.18 | $2.29 | Buy |
SG Trade · Credit | — | $2.57 | $2.71 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014