XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.23 | $0.23 | Buy |
IT Trade · Credit | — | $0.39 | $0.39 | Buy |
LS Cash | — | $0.41 | $0.43 | Buy |
WX Cash | — | $0.42 | $0.44 | Buy |
SO Cash | — | $0.43 | $0.45 | Buy |
CF Cash | — | $0.45 | $0.46 | Buy |
WM Cash | — | $0.44 | $0.46 | Buy |
B1 Reference price | — | — | $0.48 | reference |
SH Cash | — | $0.47 | $0.49 | Buy |
HS Cash | — | $0.47 | $0.49 | Buy |
MC Cash | — | $0.48 | $0.51 | Buy |
TI Trade · Credit | — | $0.51 | $0.51 | Buy |
BM Cash | — | $0.51 | $0.52 | Buy |
CM Trade · Credit | — | $0.50 | $0.53 | Buy |
YP Reference price | — | — | $0.53 | reference |
MN Cash | — | $0.51 | $0.54 | Buy |
DM Cash | — | $0.54 | $0.57 | Buy |
SK Trade · Credit | — | $0.59 | $0.59 | Buy |
CT Trade · Credit | — | $0.64 | $0.64 | Buy |
SP Cash | — | $0.60 | $0.65 | Buy |
SW Trade · Credit | — | $0.66 | $0.66 | Buy |
LF Trade · Credit | — | $0.70 | $0.70 | Buy |
SB Cash | — | $0.61 | $0.72 | Buy |
ST Steam wallet | — | $0.65 | $0.76 | Buy |
SG Trade · Credit | — | $0.74 | $0.78 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014