XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $3.17 | $3.17 | Buy |
SB Cash | — | $2.78 | $3.27 | Buy |
IT Trade · Credit | — | $3.30 | $3.30 | Buy |
SP Cash | — | $3.05 | $3.31 | Buy |
CF Cash | — | $3.31 | $3.38 | Buy |
CM Trade · Credit | — | $3.32 | $3.49 | Buy |
BM Cash | — | $3.41 | $3.50 | Buy |
YP Reference price | — | — | $3.52 | reference |
WM Cash | — | $3.41 | $3.55 | Buy |
DM Cash | — | $3.37 | $3.55 | Buy |
B1 Reference price | — | — | $3.56 | reference |
LS Cash | — | $3.44 | $3.58 | Buy |
RS Trade · Credit | — | $3.63 | $3.63 | Buy |
HS Cash | — | $3.51 | $3.66 | Buy |
WX Cash | — | $3.51 | $3.69 | Buy |
SK Trade · Credit | — | $3.94 | $3.94 | Buy |
MN Cash | — | $3.76 | $3.96 | Buy |
MC Cash | — | $3.87 | $4.07 | Buy |
SW Trade · Credit | — | $4.83 | $4.83 | Buy |
CD Cash | — | $5.04 | $5.14 | Buy |
ST Steam wallet | — | $4.54 | $5.34 | Buy |
LF Trade · Credit | — | $6.40 | $6.40 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014