XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $2.87 | $2.87 | Buy |
CF Cash | — | $2.85 | $2.91 | Buy |
B1 Reference price | — | — | $2.95 | reference |
DM Cash | — | $2.84 | $2.99 | Buy |
TI Trade · Credit | — | $3.01 | $3.01 | Buy |
BM Cash | — | $2.94 | $3.02 | Buy |
CM Trade · Credit | — | $2.87 | $3.02 | Buy |
LS Cash | — | $2.90 | $3.02 | Buy |
WM Cash | — | $2.95 | $3.07 | Buy |
YP Reference price | — | — | $3.08 | reference |
HS Cash | — | $2.96 | $3.08 | Buy |
SP Cash | — | $2.90 | $3.15 | Buy |
SB Cash | — | $2.72 | $3.20 | Buy |
WX Cash | — | $3.14 | $3.30 | Buy |
SK Trade · Credit | — | $3.34 | $3.34 | Buy |
MN Cash | — | $3.25 | $3.42 | Buy |
MC Cash | — | $3.29 | $3.46 | Buy |
SW Trade · Credit | — | $4.15 | $4.15 | Buy |
ST Steam wallet | — | $3.58 | $4.21 | Buy |
LF Trade · Credit | — | $4.99 | $4.99 | Buy |
SG Trade · Credit | — | $4.88 | $5.14 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014