XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $1.12 | $1.12 | Buy |
BM Cash | — | $1.11 | $1.14 | Buy |
CF Cash | — | $1.14 | $1.16 | Buy |
YP Reference price | — | — | $1.16 | reference |
IT Trade · Credit | — | $1.19 | $1.19 | Buy |
HS Cash | — | $1.15 | $1.20 | Buy |
B1 Reference price | — | — | $1.20 | reference |
LS Cash | — | $1.17 | $1.22 | Buy |
SB Cash | — | $1.05 | $1.23 | Buy |
WX Cash | — | $1.17 | $1.23 | Buy |
SO Cash | — | $1.19 | $1.25 | Buy |
CM Trade · Credit | — | $1.19 | $1.25 | Buy |
MC Cash | — | $1.23 | $1.29 | Buy |
SK Trade · Credit | — | $1.31 | $1.31 | Buy |
WM Cash | — | $1.29 | $1.34 | Buy |
MN Cash | — | $1.39 | $1.46 | Buy |
DM Cash | — | $1.39 | $1.46 | Buy |
SP Cash | — | $1.36 | $1.48 | Buy |
SW Trade · Credit | — | $1.61 | $1.61 | Buy |
ST Steam wallet | — | $1.59 | $1.87 | Buy |
LF Trade · Credit | — | $2.15 | $2.15 | Buy |
SG Trade · Credit | — | $2.06 | $2.17 | Buy |
CD Cash | — | $2.94 | $3.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014