XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $4.06 | reference |
SB SkinBaron Cheapest Cash | — | $3.51 | $4.13 | Buy |
CM Trade · Credit | — | $3.97 | $4.18 | Buy |
YP Reference price | — | — | $4.27 | reference |
CF Cash | — | $4.18 | $4.27 | Buy |
IT Trade · Credit | — | $4.48 | $4.48 | Buy |
HS Cash | — | $4.31 | $4.49 | Buy |
LS Cash | — | $4.33 | $4.51 | Buy |
BM Cash | — | $4.44 | $4.55 | Buy |
SK Trade · Credit | — | $4.63 | $4.63 | Buy |
TI Trade · Credit | — | $4.69 | $4.69 | Buy |
WX Cash | — | $4.47 | $4.70 | Buy |
MC Cash | — | $4.68 | $4.93 | Buy |
MN Cash | — | $4.73 | $4.98 | Buy |
SP Cash | — | $4.89 | $5.31 | Buy |
WM Cash | — | $5.14 | $5.35 | Buy |
DM Cash | — | $5.39 | $5.67 | Buy |
SW Trade · Credit | — | $5.70 | $5.70 | Buy |
LF Trade · Credit | — | $6.06 | $6.06 | Buy |
ST Steam wallet | — | $5.84 | $6.87 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014