AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $8.39 | $8.56 | Buy |
RS Trade · Credit | — | $11.65 | $11.65 | Buy |
CF Cash | — | $11.76 | $12.00 | Buy |
SO Cash | — | $11.48 | $12.08 | Buy |
LS Cash | — | $11.65 | $12.14 | Buy |
B1 Reference price | — | — | $12.17 | reference |
IT Trade · Credit | — | $12.30 | $12.30 | Buy |
YP Reference price | — | — | $12.44 | reference |
WX Cash | — | $11.88 | $12.51 | Buy |
HS Cash | — | $12.10 | $12.60 | Buy |
DM Cash | — | $11.99 | $12.62 | Buy |
TI Trade · Credit | — | $12.64 | $12.64 | Buy |
SH Cash | — | $12.03 | $12.66 | Buy |
WM Cash | — | $12.26 | $12.77 | Buy |
CM Trade · Credit | — | $12.38 | $13.03 | Buy |
MC Cash | — | $12.49 | $13.15 | Buy |
SP Cash | — | $12.25 | $13.31 | Buy |
SB Cash | — | $11.80 | $13.88 | Buy |
SK Trade · Credit | — | $13.95 | $13.95 | Buy |
ST Steam wallet | — | $14.05 | $16.53 | Buy |
SW Trade · Credit | — | $17.21 | $17.21 | Buy |
CT Trade · Credit | — | $20.03 | $20.03 | Buy |
LF Trade · Credit | — | $21.00 | $21.00 | Buy |
SG Trade · Credit | — | $21.70 | $22.84 | Buy |
BM Cash | — | $27.23 | $27.93 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG