AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $1.18 | reference |
BM BUFF Market Cheapest Cash | — | $1.19 | $1.22 | Buy |
CM Trade · Credit | — | $1.20 | $1.26 | Buy |
HS Cash | — | $1.22 | $1.27 | Buy |
TI Trade · Credit | — | $1.27 | $1.27 | Buy |
LS Cash | — | $1.23 | $1.28 | Buy |
WX Cash | — | $1.23 | $1.30 | Buy |
YP Reference price | — | — | $1.36 | reference |
MC Cash | — | $1.31 | $1.38 | Buy |
CF Cash | — | $1.43 | $1.46 | Buy |
SP Cash | — | $1.35 | $1.47 | Buy |
SK Trade · Credit | — | $1.51 | $1.51 | Buy |
IT Trade · Credit | — | $1.57 | $1.57 | Buy |
WM Cash | — | $1.52 | $1.58 | Buy |
LF Trade · Credit | — | $1.59 | $1.59 | Buy |
MN Cash | — | $1.53 | $1.61 | Buy |
SW Trade · Credit | — | $1.63 | $1.63 | Buy |
ST Steam wallet | — | $1.58 | $1.86 | Buy |
DM Cash | — | $5.67 | $5.97 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG