AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CM CS.Money Cheapest Trade · Credit | — | $9.81 | $10.33 | Buy |
B1 Reference price | — | — | $10.36 | reference |
TI Trade · Credit | — | $10.44 | $10.44 | Buy |
BM Cash | — | $10.31 | $10.57 | Buy |
HS Cash | — | $10.33 | $10.76 | Buy |
LS Cash | — | $10.46 | $10.90 | Buy |
CF Cash | — | $10.78 | $11.00 | Buy |
IT Trade · Credit | — | $11.01 | $11.01 | Buy |
DM Cash | — | $10.60 | $11.16 | Buy |
YP Reference price | — | — | $11.27 | reference |
SB Cash | — | $9.77 | $11.49 | Buy |
WX Cash | — | $10.99 | $11.57 | Buy |
MC Cash | — | $11.46 | $12.06 | Buy |
MN Cash | — | $11.68 | $12.29 | Buy |
SP Cash | — | $11.33 | $12.31 | Buy |
SK Trade · Credit | — | $12.61 | $12.61 | Buy |
SW Trade · Credit | — | $14.13 | $14.13 | Buy |
LF Trade · Credit | — | $14.79 | $14.79 | Buy |
WM Cash | — | $14.32 | $14.92 | Buy |
ST Steam wallet | — | $13.56 | $15.95 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG