AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $1.94 | reference |
IT iTrade.gg Cheapest Trade · Credit | — | $1.95 | $1.95 | Buy |
CF Cash | — | $1.92 | $1.96 | Buy |
WX Cash | — | $1.92 | $2.02 | Buy |
LS Cash | — | $1.95 | $2.03 | Buy |
HS Cash | — | $1.99 | $2.07 | Buy |
TI Trade · Credit | — | $2.08 | $2.08 | Buy |
WM Cash | — | $2.05 | $2.14 | Buy |
LF Trade · Credit | — | $2.17 | $2.17 | Buy |
YP Reference price | — | — | $2.20 | reference |
MC Cash | — | $2.14 | $2.25 | Buy |
SH Cash | — | $2.19 | $2.31 | Buy |
CM Trade · Credit | — | $2.25 | $2.37 | Buy |
SW Trade · Credit | — | $2.64 | $2.64 | Buy |
SP Cash | — | $2.74 | $2.98 | Buy |
ST Steam wallet | — | $2.67 | $3.14 | Buy |
SG Trade · Credit | — | $3.66 | $3.85 | Buy |
RS Trade · Credit | — | $4.01 | $4.01 | Buy |
SK Trade · Credit | — | $4.24 | $4.24 | Buy |
DM Cash | — | $4.65 | $4.89 | Buy |
SO Cash | — | $5.33 | $5.61 | Buy |
CD Cash | — | $5.88 | $6.00 | Buy |
BM Cash | — | $9.74 | $9.99 | Buy |
CT Trade · Credit | — | $10.33 | $10.33 | Buy |
SB Cash | — | $9.95 | $11.71 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG