AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $1.59 | reference |
YP Reference price | — | — | $1.63 | reference |
BM BUFF Market Cheapest Cash | — | $1.60 | $1.64 | Buy |
TI Trade · Credit | — | $1.65 | $1.65 | Buy |
MC Cash | — | $1.61 | $1.69 | Buy |
CF Cash | — | $1.66 | $1.69 | Buy |
HS Cash | — | $1.64 | $1.71 | Buy |
LS Cash | — | $1.66 | $1.73 | Buy |
WX Cash | — | $1.66 | $1.75 | Buy |
CM Trade · Credit | — | $1.76 | $1.85 | Buy |
MN Cash | — | $1.78 | $1.87 | Buy |
SK Trade · Credit | — | $1.90 | $1.90 | Buy |
LF Trade · Credit | — | $2.33 | $2.33 | Buy |
DM Cash | — | $2.22 | $2.34 | Buy |
ST Steam wallet | — | $2.11 | $2.48 | Buy |
SP Cash | — | $2.56 | $2.78 | Buy |
WM Cash | — | $3.02 | $3.15 | Buy |
SB Cash | — | $2.89 | $3.40 | Buy |
SG Trade · Credit | — | $3.84 | $4.04 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG