AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $1.41 | reference |
B1 Reference price | — | — | $1.45 | reference |
BM BUFF Market Cheapest Cash | — | $1.44 | $1.48 | Buy |
HS Cash | — | $1.44 | $1.50 | Buy |
LS Cash | — | $1.46 | $1.52 | Buy |
TI Trade · Credit | — | $1.58 | $1.58 | Buy |
WX Cash | — | $1.50 | $1.58 | Buy |
CM Trade · Credit | — | $1.51 | $1.59 | Buy |
WM Cash | — | $1.57 | $1.64 | Buy |
MN Cash | — | $1.57 | $1.65 | Buy |
SK Trade · Credit | — | $1.66 | $1.66 | Buy |
MC Cash | — | $1.65 | $1.74 | Buy |
IT Trade · Credit | — | $1.81 | $1.81 | Buy |
SP Cash | — | $1.67 | $1.82 | Buy |
SW Trade · Credit | — | $2.00 | $2.00 | Buy |
CF Cash | — | $2.00 | $2.04 | Buy |
ST Steam wallet | — | $2.18 | $2.56 | Buy |
DM Cash | — | $2.50 | $2.63 | Buy |
LF Trade · Credit | — | $2.63 | $2.63 | Buy |
SB Cash | — | $5.81 | $6.83 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG