AUG| Market | Float | Net (sell) | Price |
|---|
CF CSFloat Cheapest Cash | — | $15.64 | $15.96 | Buy |
CD Cash | — | $15.68 | $16.00 | Buy |
LS Cash | — | $15.94 | $16.60 | Buy |
TI Trade · Credit | — | $16.73 | $16.73 | Buy |
HS Cash | — | $16.20 | $16.87 | Buy |
YP Reference price | — | — | $17.01 | reference |
B1 Reference price | — | — | $17.07 | reference |
WX Cash | — | $16.25 | $17.10 | Buy |
IT Trade · Credit | — | $17.27 | $17.27 | Buy |
WM Cash | — | $16.75 | $17.45 | Buy |
SH Cash | — | $16.95 | $17.84 | Buy |
SP Cash | — | $16.85 | $18.32 | Buy |
MC Cash | — | $17.59 | $18.52 | Buy |
CM Trade · Credit | — | $17.84 | $18.78 | Buy |
DM Cash | — | $18.30 | $19.26 | Buy |
SK Trade · Credit | — | $20.16 | $20.16 | Buy |
SB Cash | — | $17.42 | $20.49 | Buy |
SW Trade · Credit | — | $23.52 | $23.52 | Buy |
SO Cash | — | $22.47 | $23.65 | Buy |
ST Steam wallet | — | $21.22 | $24.97 | Buy |
RS Trade · Credit | — | $25.42 | $25.42 | Buy |
BM Cash | — | $25.28 | $25.93 | Buy |
MN Cash | — | $26.91 | $28.33 | Buy |
LF Trade · Credit | — | $33.31 | $33.31 | Buy |
CT Trade · Credit | — | $41.10 | $41.10 | Buy |
SG Trade · Credit | — | $39.95 | $42.05 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG