G3SG1| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
BM BUFF Market Cheapest Cash | — | $1.76 | $1.80 | Buy |
YP Reference price | — | — | $2.19 | reference |
TI Trade · Credit | — | $2.28 | $2.28 | Buy |
B1 Reference price | — | — | $2.28 | reference |
HS Cash | — | $2.25 | $2.34 | Buy |
SO Cash | — | $2.23 | $2.35 | Buy |
LS Cash | — | $2.28 | $2.37 | Buy |
WM Cash | — | $2.35 | $2.45 | Buy |
WX Cash | — | $2.35 | $2.47 | Buy |
CM Trade · Credit | — | $2.50 | $2.63 | Buy |
DM Cash | — | $3.01 | $3.17 | Buy |
CF Cash | — | $3.49 | $3.56 | Buy |
LF Trade · Credit | — | $3.75 | $3.75 | Buy |
SP Cash | — | $3.51 | $3.81 | Buy |
ST Steam wallet | — | $3.54 | $4.17 | Buy |
SG Trade · Credit | — | $4.18 | $4.40 | Buy |
MC Cash | — | $7.94 | $8.36 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1