G3SG1| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.13 | $1.15 | Buy |
RS Trade · Credit | — | $1.38 | $1.38 | Buy |
SO Cash | — | $1.42 | $1.49 | Buy |
MN Cash | — | $1.52 | $1.60 | Buy |
MC Cash | — | $1.68 | $1.77 | Buy |
IT Trade · Credit | — | $1.84 | $1.84 | Buy |
BM Cash | — | $1.98 | $2.03 | Buy |
WM Cash | — | $2.07 | $2.16 | Buy |
SP Cash | — | $2.04 | $2.22 | Buy |
SB Cash | — | $1.90 | $2.24 | Buy |
YP Reference price | — | — | $2.26 | reference |
CF Cash | — | $2.21 | $2.26 | Buy |
HS Cash | — | $2.21 | $2.30 | Buy |
CM Trade · Credit | — | $2.18 | $2.30 | Buy |
DM Cash | — | $2.18 | $2.30 | Buy |
SH Cash | — | $2.22 | $2.34 | Buy |
TI Trade · Credit | — | $2.36 | $2.36 | Buy |
LF Trade · Credit | — | $2.38 | $2.38 | Buy |
B1 Reference price | — | — | $2.45 | reference |
LS Cash | — | $2.47 | $2.57 | Buy |
WX Cash | — | $2.57 | $2.71 | Buy |
SW Trade · Credit | — | $2.81 | $2.81 | Buy |
ST Steam wallet | — | $2.41 | $2.83 | Buy |
SK Trade · Credit | — | $2.87 | $2.87 | Buy |
CT Trade · Credit | — | $3.67 | $3.67 | Buy |
SG Trade · Credit | — | $4.51 | $4.75 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1