G3SG1| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CM CS.Money Cheapest Trade · Credit | — | $1.83 | $1.93 | Buy |
YP Reference price | — | — | $1.94 | reference |
TI Trade · Credit | — | $1.95 | $1.95 | Buy |
CF Cash | — | $1.98 | $2.02 | Buy |
B1 Reference price | — | — | $2.03 | reference |
DM Cash | — | $1.94 | $2.04 | Buy |
HS Cash | — | $1.96 | $2.04 | Buy |
LS Cash | — | $1.98 | $2.06 | Buy |
BM Cash | — | $2.03 | $2.08 | Buy |
WX Cash | — | $1.99 | $2.10 | Buy |
MC Cash | — | $2.13 | $2.24 | Buy |
SK Trade · Credit | — | $2.39 | $2.39 | Buy |
SP Cash | — | $2.21 | $2.40 | Buy |
SB Cash | — | $2.04 | $2.40 | Buy |
MN Cash | — | $2.34 | $2.46 | Buy |
WM Cash | — | $2.43 | $2.53 | Buy |
SW Trade · Credit | — | $2.65 | $2.65 | Buy |
LF Trade · Credit | — | $3.67 | $3.67 | Buy |
ST Steam wallet | — | $3.14 | $3.69 | Buy |
SG Trade · Credit | — | $3.62 | $3.81 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1