G3SG1| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $0.64 | $0.64 | Buy |
CF Cash | — | $0.66 | $0.67 | Buy |
YP Reference price | — | — | $0.68 | reference |
SO Cash | — | $0.66 | $0.69 | Buy |
B1 Reference price | — | — | $0.69 | reference |
HS Cash | — | $0.66 | $0.69 | Buy |
LS Cash | — | $0.69 | $0.72 | Buy |
CM Trade · Credit | — | $0.68 | $0.72 | Buy |
WX Cash | — | $0.69 | $0.73 | Buy |
WM Cash | — | $0.71 | $0.74 | Buy |
SB Cash | — | $0.64 | $0.75 | Buy |
SP Cash | — | $0.69 | $0.75 | Buy |
MC Cash | — | $0.73 | $0.77 | Buy |
MN Cash | — | $0.73 | $0.77 | Buy |
DM Cash | — | $0.75 | $0.79 | Buy |
BM Cash | — | $0.78 | $0.80 | Buy |
SK Trade · Credit | — | $0.80 | $0.80 | Buy |
SW Trade · Credit | — | $0.91 | $0.91 | Buy |
LF Trade · Credit | — | $1.14 | $1.14 | Buy |
ST Steam wallet | — | $0.98 | $1.15 | Buy |
SG Trade · Credit | — | $1.32 | $1.39 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1