G3SG1| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $4.91 | $5.17 | Buy |
RS Trade · Credit | — | $5.36 | $5.36 | Buy |
CD Cash | — | $5.53 | $5.64 | Buy |
BM Cash | — | $5.85 | $6.00 | Buy |
MN Cash | — | $5.76 | $6.06 | Buy |
IT Trade · Credit | — | $7.42 | $7.42 | Buy |
SB Cash | — | $6.47 | $7.61 | Buy |
CF Cash | — | $7.49 | $7.64 | Buy |
TI Trade · Credit | — | $7.89 | $7.89 | Buy |
B1 Reference price | — | — | $7.92 | reference |
HS Cash | — | $7.63 | $7.95 | Buy |
LS Cash | — | $7.67 | $7.99 | Buy |
WM Cash | — | $7.96 | $8.29 | Buy |
WX Cash | — | $8.08 | $8.50 | Buy |
SH Cash | — | $8.10 | $8.53 | Buy |
CM Trade · Credit | — | $8.16 | $8.59 | Buy |
SP Cash | — | $7.93 | $8.62 | Buy |
CT Trade · Credit | — | $8.69 | $8.69 | Buy |
YP Reference price | — | — | $8.74 | reference |
MC Cash | — | $8.33 | $8.77 | Buy |
SG Trade · Credit | — | $8.51 | $8.96 | Buy |
DM Cash | — | $8.87 | $9.34 | Buy |
SK Trade · Credit | — | $9.58 | $9.58 | Buy |
LF Trade · Credit | — | $9.77 | $9.77 | Buy |
SW Trade · Credit | — | $11.11 | $11.11 | Buy |
ST Steam wallet | — | $9.49 | $11.17 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1