G3SG1| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $5.18 | $5.29 | Buy |
IT Trade · Credit | — | $5.64 | $5.64 | Buy |
TI Trade · Credit | — | $5.69 | $5.69 | Buy |
DM Cash | — | $5.44 | $5.73 | Buy |
CF Cash | — | $5.63 | $5.74 | Buy |
LS Cash | — | $5.53 | $5.76 | Buy |
SB Cash | — | $4.91 | $5.78 | Buy |
SP Cash | — | $5.41 | $5.88 | Buy |
B1 Reference price | — | — | $5.90 | reference |
WX Cash | — | $5.63 | $5.93 | Buy |
RS Trade · Credit | — | $5.97 | $5.97 | Buy |
HS Cash | — | $5.74 | $5.98 | Buy |
WM Cash | — | $5.83 | $6.07 | Buy |
CM Trade · Credit | — | $5.88 | $6.19 | Buy |
SO Cash | — | $5.97 | $6.28 | Buy |
MN Cash | — | $6.07 | $6.39 | Buy |
SH Cash | — | $6.09 | $6.41 | Buy |
SK Trade · Credit | — | $6.41 | $6.41 | Buy |
MC Cash | — | $6.49 | $6.83 | Buy |
YP Reference price | — | — | $6.90 | reference |
SW Trade · Credit | — | $7.78 | $7.78 | Buy |
ST Steam wallet | — | $7.38 | $8.68 | Buy |
LF Trade · Credit | — | $9.41 | $9.41 | Buy |
SG Trade · Credit | — | $10.00 | $10.53 | Buy |
CT Trade · Credit | — | $11.21 | $11.21 | Buy |
BM Cash | — | $11.93 | $12.24 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1