G3SG1| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SK SkinsMonkey Cheapest Trade · Credit | — | $0.68 | $0.68 | Buy |
YP Reference price | — | — | $0.70 | reference |
IT Trade · Credit | — | $0.70 | $0.70 | Buy |
B1 Reference price | — | — | $0.73 | reference |
SH Cash | — | $0.70 | $0.74 | Buy |
HS Cash | — | $0.71 | $0.74 | Buy |
WM Cash | — | $0.72 | $0.75 | Buy |
MN Cash | — | $0.72 | $0.76 | Buy |
TI Trade · Credit | — | $0.76 | $0.76 | Buy |
SO Cash | — | $0.73 | $0.77 | Buy |
CM Trade · Credit | — | $0.75 | $0.79 | Buy |
CD Cash | — | $0.77 | $0.79 | Buy |
BM Cash | — | $0.82 | $0.84 | Buy |
CF Cash | — | $0.88 | $0.90 | Buy |
MC Cash | — | $0.86 | $0.91 | Buy |
SB Cash | — | $0.80 | $0.94 | Buy |
SW Trade · Credit | — | $0.96 | $0.96 | Buy |
LS Cash | — | $0.97 | $1.01 | Buy |
WX Cash | — | $0.99 | $1.04 | Buy |
DM Cash | — | $1.05 | $1.10 | Buy |
ST Steam wallet | — | $1.02 | $1.20 | Buy |
CT Trade · Credit | — | $1.25 | $1.25 | Buy |
SP Cash | — | $1.19 | $1.29 | Buy |
LF Trade · Credit | — | $1.34 | $1.34 | Buy |
SG Trade · Credit | — | $1.28 | $1.35 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1