G3SG1| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
WM White.Market Cheapest Cash | — | $0.65 | $0.68 | Buy |
B1 Reference price | — | — | $0.69 | reference |
YP Reference price | — | — | $0.70 | reference |
HS Cash | — | $0.68 | $0.71 | Buy |
LS Cash | — | $0.69 | $0.72 | Buy |
LF Trade · Credit | — | $0.73 | $0.73 | Buy |
WX Cash | — | $0.71 | $0.75 | Buy |
SK Trade · Credit | — | $0.76 | $0.76 | Buy |
SW Trade · Credit | — | $0.78 | $0.78 | Buy |
CM Trade · Credit | — | $0.76 | $0.80 | Buy |
MC Cash | — | $0.77 | $0.81 | Buy |
CF Cash | — | $0.87 | $0.89 | Buy |
SB Cash | — | $0.87 | $1.02 | Buy |
BM Cash | — | $1.13 | $1.16 | Buy |
SP Cash | — | $1.08 | $1.17 | Buy |
SG Trade · Credit | — | $1.31 | $1.38 | Buy |
DM Cash | — | $1.89 | $1.99 | Buy |
ST Steam wallet | — | $2.59 | $3.05 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1