G3SG1| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $1.58 | $1.61 | Buy |
RS Trade · Credit | — | $1.64 | $1.64 | Buy |
SB Cash | — | $1.43 | $1.68 | Buy |
CM Trade · Credit | — | $1.70 | $1.79 | Buy |
DM Cash | — | $1.70 | $1.79 | Buy |
BM Cash | — | $1.76 | $1.80 | Buy |
SP Cash | — | $1.68 | $1.83 | Buy |
TI Trade · Credit | — | $1.83 | $1.83 | Buy |
WM Cash | — | $1.78 | $1.85 | Buy |
YP Reference price | — | — | $1.97 | reference |
SK Trade · Credit | — | $2.04 | $2.04 | Buy |
WX Cash | — | $1.96 | $2.06 | Buy |
B1 Reference price | — | — | $2.07 | reference |
MC Cash | — | $2.02 | $2.13 | Buy |
LS Cash | — | $2.04 | $2.13 | Buy |
HS Cash | — | $2.07 | $2.16 | Buy |
MN Cash | — | $2.17 | $2.28 | Buy |
LF Trade · Credit | — | $2.51 | $2.51 | Buy |
ST Steam wallet | — | $2.24 | $2.64 | Buy |
SG Trade · Credit | — | $2.62 | $2.76 | Buy |
SW Trade · Credit | — | $2.77 | $2.77 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1