G3SG1| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $1.58 | $1.58 | Buy |
CF Cash | — | $1.92 | $1.96 | Buy |
DM Cash | — | $1.86 | $1.96 | Buy |
SP Cash | — | $1.82 | $1.98 | Buy |
MC Cash | — | $1.88 | $1.98 | Buy |
WM Cash | — | $2.01 | $2.09 | Buy |
TI Trade · Credit | — | $2.15 | $2.15 | Buy |
YP Reference price | — | — | $2.19 | reference |
B1 Reference price | — | — | $2.22 | reference |
LS Cash | — | $2.14 | $2.23 | Buy |
SH Cash | — | $2.18 | $2.29 | Buy |
CM Trade · Credit | — | $2.27 | $2.39 | Buy |
HS Cash | — | $2.33 | $2.43 | Buy |
WX Cash | — | $2.40 | $2.53 | Buy |
ST Steam wallet | — | $2.40 | $2.82 | Buy |
SW Trade · Credit | — | $2.87 | $2.87 | Buy |
RS Trade · Credit | — | $2.87 | $2.87 | Buy |
SK Trade · Credit | — | $2.92 | $2.92 | Buy |
LF Trade · Credit | — | $2.94 | $2.94 | Buy |
SG Trade · Credit | — | $3.26 | $3.43 | Buy |
CD Cash | — | $3.67 | $3.74 | Buy |
SO Cash | — | $4.63 | $4.87 | Buy |
SB Cash | — | $5.51 | $6.48 | Buy |
MN Cash | — | $8.50 | $8.95 | Buy |
BM Cash | — | $10.24 | $10.50 | Buy |
CT Trade · Credit | — | $11.59 | $11.59 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1