G3SG1| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
WM White.Market Cheapest Cash | — | $0.74 | $0.77 | Buy |
MC Cash | — | $0.78 | $0.82 | Buy |
CF Cash | — | $0.82 | $0.84 | Buy |
SP Cash | — | $0.79 | $0.86 | Buy |
DM Cash | — | $0.82 | $0.86 | Buy |
SB Cash | — | $0.73 | $0.86 | Buy |
SO Cash | — | $0.84 | $0.88 | Buy |
IT Trade · Credit | — | $0.88 | $0.88 | Buy |
CM Trade · Credit | — | $0.85 | $0.89 | Buy |
TI Trade · Credit | — | $0.93 | $0.93 | Buy |
B1 Reference price | — | — | $0.95 | reference |
YP Reference price | — | — | $0.97 | reference |
HS Cash | — | $0.95 | $0.99 | Buy |
LS Cash | — | $0.96 | $1.00 | Buy |
SH Cash | — | $0.97 | $1.02 | Buy |
WX Cash | — | $0.97 | $1.02 | Buy |
MN Cash | — | $0.97 | $1.02 | Buy |
SK Trade · Credit | — | $1.03 | $1.03 | Buy |
RS Trade · Credit | — | $1.08 | $1.08 | Buy |
SW Trade · Credit | — | $1.24 | $1.24 | Buy |
BM Cash | — | $1.24 | $1.27 | Buy |
SG Trade · Credit | — | $1.22 | $1.28 | Buy |
ST Steam wallet | — | $1.18 | $1.39 | Buy |
CD Cash | — | $1.47 | $1.50 | Buy |
LF Trade · Credit | — | $1.56 | $1.56 | Buy |
CT Trade · Credit | — | $1.90 | $1.90 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1