★ Navaja Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $46.11 | $47.05 | Buy |
LS Cash | — | $45.71 | $47.61 | Buy |
DM Cash | — | $45.52 | $47.92 | Buy |
TI Trade · Credit | — | $49.03 | $49.03 | Buy |
WX Cash | — | $46.59 | $49.04 | Buy |
RS Trade · Credit | — | $49.29 | $49.29 | Buy |
WM Cash | — | $48.12 | $50.12 | Buy |
SO Cash | — | $48.20 | $50.74 | Buy |
YP Reference price | — | — | $51.00 | reference |
HS Cash | — | $49.07 | $51.11 | Buy |
B1 Reference price | — | — | $51.32 | reference |
CM Trade · Credit | — | $50.25 | $52.90 | Buy |
IT Trade · Credit | — | $53.16 | $53.16 | Buy |
SH Cash | — | $50.86 | $53.54 | Buy |
MN Cash | — | $53.30 | $56.11 | Buy |
BM Cash | — | $56.05 | $57.49 | Buy |
SP Cash | — | $54.07 | $58.77 | Buy |
SK Trade · Credit | — | $59.01 | $59.01 | Buy |
MC Cash | — | $59.41 | $62.54 | Buy |
SW Trade · Credit | — | $71.33 | $71.33 | Buy |
ST Steam wallet | — | $60.86 | $71.60 | Buy |
SB Cash | — | $60.89 | $71.63 | Buy |
SG Trade · Credit | — | $79.11 | $83.27 | Buy |
LF Trade · Credit | — | $84.49 | $84.49 | Buy |
CT Trade · Credit | — | $90.51 | $90.51 | Buy |
CD Cash | — | $123.48 | $126.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife