★ Navaja Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SP Skinport Cheapest Cash | — | $38.19 | $41.51 | Buy |
LS Cash | — | $41.86 | $43.60 | Buy |
B1 Reference price | — | — | $43.92 | reference |
WX Cash | — | $42.66 | $44.91 | Buy |
TI Trade · Credit | — | $45.14 | $45.14 | Buy |
YP Reference price | — | — | $45.25 | reference |
HS Cash | — | $43.46 | $45.27 | Buy |
DM Cash | — | $43.33 | $45.61 | Buy |
WM Cash | — | $44.06 | $45.90 | Buy |
CM Trade · Credit | — | $43.63 | $45.93 | Buy |
SH Cash | — | $44.49 | $46.83 | Buy |
IT Trade · Credit | — | $48.94 | $48.94 | Buy |
CF Cash | — | $48.60 | $49.59 | Buy |
MC Cash | — | $48.10 | $50.63 | Buy |
SO Cash | — | $48.35 | $50.89 | Buy |
MN Cash | — | $48.35 | $50.89 | Buy |
SB Cash | — | $43.80 | $51.53 | Buy |
SK Trade · Credit | — | $53.07 | $53.07 | Buy |
BM Cash | — | $52.07 | $53.41 | Buy |
ST Steam wallet | — | $53.24 | $62.63 | Buy |
SW Trade · Credit | — | $68.44 | $68.44 | Buy |
LF Trade · Credit | — | $73.24 | $73.24 | Buy |
CT Trade · Credit | — | $77.84 | $77.84 | Buy |
RS Trade · Credit | — | $101.28 | $101.28 | Buy |
SG Trade · Credit | — | $139.03 | $146.35 | Buy |
CD Cash | — | $146.99 | $149.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife