★ Navaja Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $94.08 | $96.00 | Buy |
SP Cash | — | $88.55 | $96.25 | Buy |
DM Cash | — | $94.05 | $99.00 | Buy |
MC Cash | — | $94.97 | $99.97 | Buy |
SB Cash | — | $84.98 | $99.98 | Buy |
CM Trade · Credit | — | $96.16 | $101.22 | Buy |
B1 Reference price | — | — | $101.45 | reference |
YP Reference price | — | — | $101.81 | reference |
TI Trade · Credit | — | $103.77 | $103.77 | Buy |
LS Cash | — | $99.64 | $103.79 | Buy |
HS Cash | — | $101.33 | $105.55 | Buy |
SH Cash | — | $100.34 | $105.62 | Buy |
WX Cash | — | $100.63 | $105.93 | Buy |
RS Trade · Credit | — | $106.38 | $106.38 | Buy |
SO Cash | — | $101.72 | $107.07 | Buy |
WM Cash | — | $105.57 | $109.97 | Buy |
BM Cash | — | $109.64 | $112.45 | Buy |
IT Trade · Credit | — | $112.50 | $112.50 | Buy |
MN Cash | — | $107.05 | $112.68 | Buy |
SK Trade · Credit | — | $117.33 | $117.33 | Buy |
SW Trade · Credit | — | $135.34 | $135.34 | Buy |
ST Steam wallet | — | $124.40 | $146.35 | Buy |
CT Trade · Credit | — | $166.92 | $166.92 | Buy |
LF Trade · Credit | — | $169.15 | $169.15 | Buy |
CD Cash | — | $186.20 | $190.00 | Buy |
SG Trade · Credit | — | $248.76 | $261.85 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife