★ Navaja Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $46.06 | $47.00 | Buy |
DM Cash | — | $45.36 | $47.75 | Buy |
B1 Reference price | — | — | $48.06 | reference |
LS Cash | — | $47.00 | $48.96 | Buy |
TI Trade · Credit | — | $49.32 | $49.32 | Buy |
WX Cash | — | $47.91 | $50.43 | Buy |
HS Cash | — | $48.81 | $50.84 | Buy |
YP Reference price | — | — | $51.14 | reference |
WM Cash | — | $49.48 | $51.54 | Buy |
CM Trade · Credit | — | $49.41 | $52.01 | Buy |
SH Cash | — | $50.03 | $52.66 | Buy |
SP Cash | — | $48.72 | $52.96 | Buy |
IT Trade · Credit | — | $54.99 | $54.99 | Buy |
SK Trade · Credit | — | $56.11 | $56.11 | Buy |
BM Cash | — | $56.05 | $57.49 | Buy |
MN Cash | — | $54.80 | $57.68 | Buy |
MC Cash | — | $58.18 | $61.24 | Buy |
SB Cash | — | $54.08 | $63.62 | Buy |
SW Trade · Credit | — | $67.31 | $67.31 | Buy |
ST Steam wallet | — | $67.75 | $79.71 | Buy |
CT Trade · Credit | — | $84.45 | $84.45 | Buy |
LF Trade · Credit | — | $84.79 | $84.79 | Buy |
SG Trade · Credit | — | $81.95 | $86.26 | Buy |
SO Cash | — | $86.76 | $91.33 | Buy |
RS Trade · Credit | — | $97.22 | $97.22 | Buy |
CD Cash | — | $146.99 | $149.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife