★ Navaja Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $39.12 | $41.18 | Buy |
LS Cash | — | $41.46 | $43.19 | Buy |
TI Trade · Credit | — | $43.37 | $43.37 | Buy |
SH Cash | — | $41.30 | $43.47 | Buy |
IT Trade · Credit | — | $43.90 | $43.90 | Buy |
CF Cash | — | $43.18 | $44.06 | Buy |
WM Cash | — | $42.41 | $44.18 | Buy |
HS Cash | — | $42.46 | $44.23 | Buy |
WX Cash | — | $42.27 | $44.49 | Buy |
MC Cash | — | $43.35 | $45.63 | Buy |
DM Cash | — | $44.07 | $46.39 | Buy |
CM Trade · Credit | — | $44.84 | $47.20 | Buy |
SP Cash | — | $43.54 | $47.33 | Buy |
B1 Reference price | — | — | $49.32 | reference |
SK Trade · Credit | — | $56.96 | $56.96 | Buy |
MN Cash | — | $54.44 | $57.31 | Buy |
YP Reference price | — | — | $59.15 | reference |
SW Trade · Credit | — | $61.55 | $61.55 | Buy |
ST Steam wallet | — | $56.46 | $66.42 | Buy |
LF Trade · Credit | — | $69.82 | $69.82 | Buy |
SG Trade · Credit | — | $72.40 | $76.21 | Buy |
SB Cash | — | $69.72 | $82.02 | Buy |
CT Trade · Credit | — | $85.25 | $85.25 | Buy |
BM Cash | — | $88.49 | $90.76 | Buy |
RS Trade · Credit | — | $97.15 | $97.15 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife
★ Navaja Knife