PP-Bizon| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LF LOOT.Farm Cheapest Trade · Credit | — | $7.49 | $7.49 | Buy |
SB Cash | — | $7.33 | $8.62 | Buy |
LS Cash | — | $8.48 | $8.83 | Buy |
IT Trade · Credit | — | $8.84 | $8.84 | Buy |
YP Reference price | — | — | $8.84 | reference |
SP Cash | — | $8.25 | $8.97 | Buy |
TI Trade · Credit | — | $9.08 | $9.08 | Buy |
WX Cash | — | $8.65 | $9.10 | Buy |
HS Cash | — | $8.79 | $9.16 | Buy |
WM Cash | — | $8.82 | $9.19 | Buy |
SH Cash | — | $8.80 | $9.26 | Buy |
DM Cash | — | $8.81 | $9.27 | Buy |
B1 Reference price | — | — | $9.29 | reference |
MC Cash | — | $9.01 | $9.48 | Buy |
CM Trade · Credit | — | $9.08 | $9.56 | Buy |
CF Cash | — | $9.51 | $9.70 | Buy |
MN Cash | — | $9.50 | $10.00 | Buy |
BM Cash | — | $10.37 | $10.64 | Buy |
SK Trade · Credit | — | $12.17 | $12.17 | Buy |
SW Trade · Credit | — | $12.49 | $12.49 | Buy |
RS Trade · Credit | — | $13.21 | $13.21 | Buy |
ST Steam wallet | — | $11.37 | $13.38 | Buy |
CT Trade · Credit | — | $15.52 | $15.52 | Buy |
SO Cash | — | $16.07 | $16.92 | Buy |
SG Trade · Credit | — | $17.35 | $18.26 | Buy |
CD Cash | — | $24.03 | $24.52 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon