PP-Bizon| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SW SkinSwap Cheapest Trade · Credit | — | $2.45 | $2.45 | Buy |
SG Trade · Credit | — | $3.17 | $3.34 | Buy |
CD Cash | — | $4.51 | $4.60 | Buy |
IT Trade · Credit | — | $8.37 | $8.37 | Buy |
DM Cash | — | $8.12 | $8.55 | Buy |
TI Trade · Credit | — | $8.66 | $8.66 | Buy |
CM Trade · Credit | — | $8.25 | $8.68 | Buy |
RS Trade · Credit | — | $8.76 | $8.76 | Buy |
SO Cash | — | $8.37 | $8.81 | Buy |
LS Cash | — | $8.59 | $8.95 | Buy |
SH Cash | — | $8.53 | $8.98 | Buy |
SB Cash | — | $7.64 | $8.99 | Buy |
CF Cash | — | $8.84 | $9.02 | Buy |
SP Cash | — | $8.37 | $9.10 | Buy |
WM Cash | — | $8.87 | $9.24 | Buy |
WX Cash | — | $8.84 | $9.30 | Buy |
YP Reference price | — | — | $9.32 | reference |
B1 Reference price | — | — | $9.41 | reference |
MC Cash | — | $8.98 | $9.45 | Buy |
BM Cash | — | $9.26 | $9.50 | Buy |
HS Cash | — | $9.29 | $9.68 | Buy |
MN Cash | — | $9.81 | $10.33 | Buy |
SK Trade · Credit | — | $10.44 | $10.44 | Buy |
ST Steam wallet | — | $10.83 | $12.74 | Buy |
LF Trade · Credit | — | $14.34 | $14.34 | Buy |
CT Trade · Credit | — | $15.17 | $15.17 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon