PP-Bizon| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $0.70 | $0.70 | Buy |
DM Cash | — | $0.66 | $0.70 | Buy |
CF Cash | — | $0.70 | $0.71 | Buy |
TI Trade · Credit | — | $0.73 | $0.73 | Buy |
WM Cash | — | $0.70 | $0.73 | Buy |
B1 Reference price | — | — | $0.75 | reference |
CM Trade · Credit | — | $0.72 | $0.76 | Buy |
YP Reference price | — | — | $0.76 | reference |
HS Cash | — | $0.73 | $0.76 | Buy |
SH Cash | — | $0.72 | $0.76 | Buy |
SB Cash | — | $0.65 | $0.77 | Buy |
SO Cash | — | $0.73 | $0.77 | Buy |
LS Cash | — | $0.74 | $0.77 | Buy |
MC Cash | — | $0.74 | $0.78 | Buy |
WX Cash | — | $0.76 | $0.80 | Buy |
SK Trade · Credit | — | $0.85 | $0.85 | Buy |
SP Cash | — | $0.80 | $0.87 | Buy |
RS Trade · Credit | — | $0.88 | $0.88 | Buy |
MN Cash | — | $0.86 | $0.91 | Buy |
SW Trade · Credit | — | $1.02 | $1.02 | Buy |
LF Trade · Credit | — | $1.20 | $1.20 | Buy |
ST Steam wallet | — | $1.13 | $1.33 | Buy |
SG Trade · Credit | — | $1.33 | $1.40 | Buy |
CT Trade · Credit | — | $1.55 | $1.55 | Buy |
BM Cash | — | $1.56 | $1.60 | Buy |
CD Cash | — | $3.92 | $4.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon