PP-Bizon| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $0.68 | $0.68 | Buy |
SB Cash | — | $0.60 | $0.71 | Buy |
WM Cash | — | $0.68 | $0.71 | Buy |
CF Cash | — | $0.72 | $0.73 | Buy |
DM Cash | — | $0.77 | $0.81 | Buy |
HS Cash | — | $0.82 | $0.85 | Buy |
CM Trade · Credit | — | $0.82 | $0.86 | Buy |
SP Cash | — | $0.79 | $0.86 | Buy |
B1 Reference price | — | — | $0.87 | reference |
YP Reference price | — | — | $0.89 | reference |
LS Cash | — | $0.87 | $0.91 | Buy |
TI Trade · Credit | — | $0.92 | $0.92 | Buy |
WX Cash | — | $0.88 | $0.93 | Buy |
MC Cash | — | $0.91 | $0.96 | Buy |
SK Trade · Credit | — | $0.98 | $0.98 | Buy |
SO Cash | — | $0.96 | $1.01 | Buy |
BM Cash | — | $1.08 | $1.11 | Buy |
ST Steam wallet | — | $1.01 | $1.19 | Buy |
SW Trade · Credit | — | $1.23 | $1.23 | Buy |
LF Trade · Credit | — | $1.26 | $1.26 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon