PP-Bizon| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $0.70 | reference |
CF CSFloat Cheapest Cash | — | $0.70 | $0.71 | Buy |
B1 Reference price | — | — | $0.71 | reference |
CM Trade · Credit | — | $0.68 | $0.72 | Buy |
HS Cash | — | $0.70 | $0.73 | Buy |
LS Cash | — | $0.70 | $0.73 | Buy |
SW Trade · Credit | — | $0.75 | $0.75 | Buy |
SB Cash | — | $0.64 | $0.75 | Buy |
WX Cash | — | $0.71 | $0.75 | Buy |
IT Trade · Credit | — | $0.76 | $0.76 | Buy |
MC Cash | — | $0.73 | $0.77 | Buy |
SP Cash | — | $0.74 | $0.80 | Buy |
SK Trade · Credit | — | $0.81 | $0.81 | Buy |
WM Cash | — | $0.79 | $0.82 | Buy |
DM Cash | — | $0.93 | $0.98 | Buy |
ST Steam wallet | — | $0.85 | $1.00 | Buy |
LF Trade · Credit | — | $1.05 | $1.05 | Buy |
MN Cash | — | $1.25 | $1.32 | Buy |
SG Trade · Credit | — | $1.28 | $1.35 | Buy |
BM Cash | — | $1.48 | $1.52 | Buy |
CD Cash | — | $1.67 | $1.70 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon