PP-Bizon| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $0.67 | $0.70 | Buy |
B1 Reference price | — | — | $0.70 | reference |
YP Reference price | — | — | $0.71 | reference |
DM Cash | — | $0.69 | $0.73 | Buy |
WX Cash | — | $0.70 | $0.74 | Buy |
CF Cash | — | $0.74 | $0.75 | Buy |
CM Trade · Credit | — | $0.72 | $0.76 | Buy |
HS Cash | — | $0.73 | $0.76 | Buy |
MC Cash | — | $0.76 | $0.80 | Buy |
MN Cash | — | $0.77 | $0.81 | Buy |
SK Trade · Credit | — | $0.84 | $0.84 | Buy |
WM Cash | — | $0.83 | $0.86 | Buy |
SP Cash | — | $0.81 | $0.88 | Buy |
SB Cash | — | $0.76 | $0.89 | Buy |
SW Trade · Credit | — | $0.98 | $0.98 | Buy |
BM Cash | — | $1.03 | $1.06 | Buy |
LF Trade · Credit | — | $1.09 | $1.09 | Buy |
ST Steam wallet | — | $0.94 | $1.10 | Buy |
SO Cash | — | $1.42 | $1.50 | Buy |
SG Trade · Credit | — | $1.45 | $1.53 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon