PP-Bizon| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $1.39 | reference |
YP Reference price | — | — | $1.42 | reference |
TI Tradeit.gg Cheapest Trade · Credit | — | $1.43 | $1.43 | Buy |
BM Cash | — | $1.40 | $1.44 | Buy |
LS Cash | — | $1.42 | $1.48 | Buy |
HS Cash | — | $1.45 | $1.51 | Buy |
CM Trade · Credit | — | $1.47 | $1.55 | Buy |
SB Cash | — | $1.32 | $1.55 | Buy |
SK Trade · Credit | — | $1.58 | $1.58 | Buy |
LF Trade · Credit | — | $1.67 | $1.67 | Buy |
SP Cash | — | $1.55 | $1.68 | Buy |
MC Cash | — | $1.60 | $1.68 | Buy |
WX Cash | — | $1.61 | $1.69 | Buy |
WM Cash | — | $1.66 | $1.73 | Buy |
SO Cash | — | $1.81 | $1.90 | Buy |
CF Cash | — | $2.00 | $2.04 | Buy |
ST Steam wallet | — | $1.79 | $2.10 | Buy |
SG Trade · Credit | — | $2.12 | $2.23 | Buy |
DM Cash | — | $2.84 | $2.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon