PP-Bizon| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $1.08 | $1.10 | Buy |
B1 Reference price | — | — | $1.11 | reference |
BM Cash | — | $1.11 | $1.14 | Buy |
SB Cash | — | $0.97 | $1.14 | Buy |
TI Trade · Credit | — | $1.14 | $1.14 | Buy |
HS Cash | — | $1.11 | $1.16 | Buy |
YP Reference price | — | — | $1.16 | reference |
CM Trade · Credit | — | $1.12 | $1.18 | Buy |
LS Cash | — | $1.16 | $1.21 | Buy |
SK Trade · Credit | — | $1.22 | $1.22 | Buy |
SP Cash | — | $1.12 | $1.22 | Buy |
WM Cash | — | $1.21 | $1.26 | Buy |
WX Cash | — | $1.21 | $1.27 | Buy |
DM Cash | — | $1.24 | $1.31 | Buy |
MC Cash | — | $1.35 | $1.42 | Buy |
SW Trade · Credit | — | $1.54 | $1.54 | Buy |
ST Steam wallet | — | $1.46 | $1.72 | Buy |
LF Trade · Credit | — | $1.84 | $1.84 | Buy |
SG Trade · Credit | — | $1.93 | $2.03 | Buy |
MN Cash | — | $3.76 | $3.96 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon