PP-Bizon| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $3.46 | $3.53 | Buy |
IT Trade · Credit | — | $4.50 | $4.50 | Buy |
SP Cash | — | $4.33 | $4.71 | Buy |
CF Cash | — | $4.66 | $4.75 | Buy |
B1 Reference price | — | — | $4.88 | reference |
YP Reference price | — | — | $5.04 | reference |
MN Cash | — | $4.81 | $5.06 | Buy |
WX Cash | — | $4.85 | $5.11 | Buy |
SH Cash | — | $4.87 | $5.13 | Buy |
RS Trade · Credit | — | $5.17 | $5.17 | Buy |
HS Cash | — | $4.97 | $5.18 | Buy |
TI Trade · Credit | — | $5.27 | $5.27 | Buy |
WM Cash | — | $5.16 | $5.38 | Buy |
DM Cash | — | $5.44 | $5.73 | Buy |
CM Trade · Credit | — | $5.54 | $5.83 | Buy |
SO Cash | — | $5.69 | $5.99 | Buy |
SK Trade · Credit | — | $6.11 | $6.11 | Buy |
BM Cash | — | $6.24 | $6.40 | Buy |
SW Trade · Credit | — | $6.68 | $6.68 | Buy |
MC Cash | — | $6.66 | $7.01 | Buy |
LF Trade · Credit | — | $7.29 | $7.29 | Buy |
ST Steam wallet | — | $6.49 | $7.63 | Buy |
CT Trade · Credit | — | $8.74 | $8.74 | Buy |
SG Trade · Credit | — | $9.49 | $9.99 | Buy |
LS Cash | — | $11.64 | $12.12 | Buy |
SB Cash | — | $12.68 | $14.92 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon