PP-Bizon| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.47 | $1.50 | Buy |
SG Trade · Credit | — | $2.08 | $2.19 | Buy |
CF Cash | — | $2.93 | $2.99 | Buy |
HS Cash | — | $3.13 | $3.26 | Buy |
TI Trade · Credit | — | $3.27 | $3.27 | Buy |
LS Cash | — | $3.14 | $3.27 | Buy |
WX Cash | — | $3.18 | $3.35 | Buy |
RS Trade · Credit | — | $3.42 | $3.42 | Buy |
WM Cash | — | $3.31 | $3.45 | Buy |
B1 Reference price | — | — | $3.46 | reference |
CM Trade · Credit | — | $3.32 | $3.50 | Buy |
SP Cash | — | $3.33 | $3.62 | Buy |
IT Trade · Credit | — | $3.76 | $3.76 | Buy |
SB Cash | — | $3.25 | $3.82 | Buy |
SK Trade · Credit | — | $3.92 | $3.92 | Buy |
SW Trade · Credit | — | $4.02 | $4.02 | Buy |
ST Steam wallet | — | $3.49 | $4.11 | Buy |
MN Cash | — | $3.97 | $4.18 | Buy |
LF Trade · Credit | — | $4.31 | $4.31 | Buy |
DM Cash | — | $4.41 | $4.64 | Buy |
SO Cash | — | $4.41 | $4.64 | Buy |
YP Reference price | — | — | $4.70 | reference |
MC Cash | — | $4.50 | $4.74 | Buy |
SH Cash | — | $4.69 | $4.94 | Buy |
BM Cash | — | $6.18 | $6.34 | Buy |
CT Trade · Credit | — | $8.40 | $8.40 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon