PP-Bizon| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $0.45 | $0.47 | Buy |
TI Trade · Credit | — | $0.57 | $0.57 | Buy |
CT Trade · Credit | — | $0.60 | $0.60 | Buy |
SW Trade · Credit | — | $0.69 | $0.69 | Buy |
CD Cash | — | $0.74 | $0.75 | Buy |
BM Cash | — | $0.98 | $1.00 | Buy |
MN Cash | — | $1.01 | $1.06 | Buy |
DM Cash | — | $1.30 | $1.37 | Buy |
WX Cash | — | $1.39 | $1.46 | Buy |
YP Reference price | — | — | $1.52 | reference |
SH Cash | — | $1.48 | $1.56 | Buy |
WM Cash | — | $1.51 | $1.57 | Buy |
HS Cash | — | $1.67 | $1.74 | Buy |
LF Trade · Credit | — | $1.78 | $1.78 | Buy |
CF Cash | — | $1.76 | $1.80 | Buy |
B1 Reference price | — | — | $1.83 | reference |
SP Cash | — | $1.77 | $1.92 | Buy |
CM Trade · Credit | — | $2.04 | $2.15 | Buy |
SB Cash | — | $1.96 | $2.31 | Buy |
MC Cash | — | $2.48 | $2.61 | Buy |
SG Trade · Credit | — | $2.54 | $2.67 | Buy |
ST Steam wallet | — | $2.37 | $2.79 | Buy |
LS Cash | — | $3.63 | $3.78 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon