PP-Bizon| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $4.61 | $4.70 | Buy |
B1 Reference price | — | — | $4.77 | reference |
TI Trade · Credit | — | $4.85 | $4.85 | Buy |
CM Trade · Credit | — | $4.70 | $4.95 | Buy |
BM Cash | — | $4.88 | $5.00 | Buy |
YP Reference price | — | — | $5.09 | reference |
HS Cash | — | $4.96 | $5.17 | Buy |
LS Cash | — | $5.03 | $5.24 | Buy |
WX Cash | — | $5.06 | $5.33 | Buy |
RS Trade · Credit | — | $5.36 | $5.36 | Buy |
SK Trade · Credit | — | $5.52 | $5.52 | Buy |
SP Cash | — | $5.23 | $5.68 | Buy |
MC Cash | — | $5.42 | $5.70 | Buy |
DM Cash | — | $5.42 | $5.71 | Buy |
WM Cash | — | $6.06 | $6.31 | Buy |
SW Trade · Credit | — | $6.80 | $6.80 | Buy |
ST Steam wallet | — | $6.57 | $7.73 | Buy |
LF Trade · Credit | — | $9.44 | $9.44 | Buy |
MN Cash | — | $12.35 | $13.00 | Buy |
SB Cash | — | $12.46 | $14.66 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon
PP-Bizon