Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CM CS.Money Cheapest Trade · Credit | — | $4.47 | $4.70 | Buy |
TI Trade · Credit | — | $4.74 | $4.74 | Buy |
LS Cash | — | $4.74 | $4.94 | Buy |
HS Cash | — | $4.74 | $4.94 | Buy |
B1 Reference price | — | — | $5.11 | reference |
WX Cash | — | $4.92 | $5.18 | Buy |
DM Cash | — | $5.05 | $5.32 | Buy |
MC Cash | — | $5.07 | $5.34 | Buy |
BM Cash | — | $5.22 | $5.35 | Buy |
CF Cash | — | $5.31 | $5.42 | Buy |
YP Reference price | — | — | $5.92 | reference |
SK Trade · Credit | — | $6.34 | $6.34 | Buy |
SB Cash | — | $5.47 | $6.43 | Buy |
MN Cash | — | $6.35 | $6.68 | Buy |
ST Steam wallet | — | $6.20 | $7.29 | Buy |
LF Trade · Credit | — | $7.52 | $7.52 | Buy |
WM Cash | — | $8.09 | $8.43 | Buy |
SP Cash | — | $8.11 | $8.81 | Buy |
SG Trade · Credit | — | $8.83 | $9.29 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9