Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $2.44 | $2.57 | Buy |
SK Trade · Credit | — | $2.91 | $2.91 | Buy |
IT Trade · Credit | — | $3.67 | $3.67 | Buy |
SP Cash | — | $3.67 | $3.99 | Buy |
B1 Reference price | — | — | $4.13 | reference |
TI Trade · Credit | — | $4.34 | $4.34 | Buy |
YP Reference price | — | — | $4.44 | reference |
LS Cash | — | $4.44 | $4.62 | Buy |
SH Cash | — | $4.43 | $4.66 | Buy |
CM Trade · Credit | — | $4.47 | $4.71 | Buy |
HS Cash | — | $4.57 | $4.76 | Buy |
WM Cash | — | $4.76 | $4.96 | Buy |
MC Cash | — | $4.77 | $5.02 | Buy |
CT Trade · Credit | — | $5.04 | $5.04 | Buy |
LF Trade · Credit | — | $5.21 | $5.21 | Buy |
CF Cash | — | $5.21 | $5.32 | Buy |
ST Steam wallet | — | $4.67 | $5.49 | Buy |
MN Cash | — | $5.27 | $5.55 | Buy |
SW Trade · Credit | — | $5.70 | $5.70 | Buy |
SG Trade · Credit | — | $5.65 | $5.95 | Buy |
BM Cash | — | $7.46 | $7.65 | Buy |
DM Cash | — | $8.44 | $8.88 | Buy |
SB Cash | — | $14.75 | $17.35 | Buy |
WX Cash | — | $18.85 | $19.84 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9