Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.41 | $0.42 | Buy |
SG Trade · Credit | — | $0.62 | $0.65 | Buy |
B1 Reference price | — | — | $1.09 | reference |
CF Cash | — | $1.08 | $1.10 | Buy |
LS Cash | — | $1.08 | $1.13 | Buy |
HS Cash | — | $1.13 | $1.18 | Buy |
YP Reference price | — | — | $1.18 | reference |
WX Cash | — | $1.12 | $1.18 | Buy |
WM Cash | — | $1.14 | $1.19 | Buy |
TI Trade · Credit | — | $1.21 | $1.21 | Buy |
CM Trade · Credit | — | $1.16 | $1.22 | Buy |
SH Cash | — | $1.17 | $1.23 | Buy |
MC Cash | — | $1.24 | $1.31 | Buy |
IT Trade · Credit | — | $1.34 | $1.34 | Buy |
SK Trade · Credit | — | $1.35 | $1.35 | Buy |
SP Cash | — | $1.31 | $1.42 | Buy |
SW Trade · Credit | — | $1.45 | $1.45 | Buy |
SB Cash | — | $1.24 | $1.46 | Buy |
ST Steam wallet | — | $1.53 | $1.80 | Buy |
LF Trade · Credit | — | $1.81 | $1.81 | Buy |
DM Cash | — | $1.93 | $2.03 | Buy |
RS Trade · Credit | — | $2.27 | $2.27 | Buy |
SO Cash | — | $2.32 | $2.44 | Buy |
BM Cash | — | $2.54 | $2.60 | Buy |
CT Trade · Credit | — | $3.77 | $3.77 | Buy |
MN Cash | — | $4.56 | $4.80 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9