Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CM CS.Money Cheapest Trade · Credit | — | $0.18 | $0.19 | Buy |
CD Cash | — | $0.24 | $0.24 | Buy |
CF Cash | — | $0.27 | $0.28 | Buy |
WM Cash | — | $0.27 | $0.28 | Buy |
SH Cash | — | $0.28 | $0.29 | Buy |
IT Trade · Credit | — | $0.29 | $0.29 | Buy |
B1 Reference price | — | — | $0.30 | reference |
SB Cash | — | $0.26 | $0.30 | Buy |
LS Cash | — | $0.29 | $0.30 | Buy |
SO Cash | — | $0.29 | $0.30 | Buy |
WX Cash | — | $0.29 | $0.31 | Buy |
YP Reference price | — | — | $0.31 | reference |
HS Cash | — | $0.30 | $0.31 | Buy |
TI Trade · Credit | — | $0.33 | $0.33 | Buy |
MC Cash | — | $0.32 | $0.34 | Buy |
MN Cash | — | $0.32 | $0.34 | Buy |
SP Cash | — | $0.37 | $0.40 | Buy |
SW Trade · Credit | — | $0.41 | $0.41 | Buy |
DM Cash | — | $0.42 | $0.44 | Buy |
SK Trade · Credit | — | $0.44 | $0.44 | Buy |
ST Steam wallet | — | $0.39 | $0.46 | Buy |
SG Trade · Credit | — | $0.47 | $0.49 | Buy |
CT Trade · Credit | — | $0.51 | $0.51 | Buy |
LF Trade · Credit | — | $0.57 | $0.57 | Buy |
BM Cash | — | $0.78 | $0.80 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9