Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.04 | $1.06 | Buy |
CM Trade · Credit | — | $1.80 | $1.89 | Buy |
TI Trade · Credit | — | $1.90 | $1.90 | Buy |
LS Cash | — | $1.85 | $1.93 | Buy |
SB Cash | — | $1.65 | $1.94 | Buy |
CF Cash | — | $1.90 | $1.94 | Buy |
DM Cash | — | $1.85 | $1.95 | Buy |
WX Cash | — | $1.89 | $1.99 | Buy |
IT Trade · Credit | — | $1.99 | $1.99 | Buy |
B1 Reference price | — | — | $2.00 | reference |
HS Cash | — | $1.93 | $2.01 | Buy |
MN Cash | — | $1.91 | $2.01 | Buy |
WM Cash | — | $1.96 | $2.04 | Buy |
SO Cash | — | $1.94 | $2.04 | Buy |
YP Reference price | — | — | $2.07 | reference |
SH Cash | — | $2.02 | $2.13 | Buy |
SP Cash | — | $2.01 | $2.18 | Buy |
SK Trade · Credit | — | $2.21 | $2.21 | Buy |
MC Cash | — | $2.15 | $2.26 | Buy |
RS Trade · Credit | — | $2.46 | $2.46 | Buy |
SW Trade · Credit | — | $2.61 | $2.61 | Buy |
LF Trade · Credit | — | $2.64 | $2.64 | Buy |
ST Steam wallet | — | $2.28 | $2.68 | Buy |
SG Trade · Credit | — | $3.08 | $3.24 | Buy |
CT Trade · Credit | — | $3.30 | $3.30 | Buy |
BM Cash | — | $3.45 | $3.54 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9