Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SW SkinSwap Cheapest Trade · Credit | — | $3.66 | $3.66 | Buy |
BM Cash | — | $4.39 | $4.50 | Buy |
B1 Reference price | — | — | $5.13 | reference |
YP Reference price | — | — | $5.17 | reference |
LS Cash | — | $5.16 | $5.37 | Buy |
SH Cash | — | $5.16 | $5.43 | Buy |
CF Cash | — | $5.38 | $5.49 | Buy |
WX Cash | — | $5.25 | $5.53 | Buy |
HS Cash | — | $5.36 | $5.58 | Buy |
CM Trade · Credit | — | $5.32 | $5.60 | Buy |
TI Trade · Credit | — | $5.61 | $5.61 | Buy |
WM Cash | — | $5.43 | $5.66 | Buy |
MC Cash | — | $5.60 | $5.89 | Buy |
SB Cash | — | $5.28 | $6.21 | Buy |
SK Trade · Credit | — | $6.61 | $6.61 | Buy |
IT Trade · Credit | — | $6.89 | $6.89 | Buy |
MN Cash | — | $7.11 | $7.48 | Buy |
LF Trade · Credit | — | $7.58 | $7.58 | Buy |
ST Steam wallet | — | $6.66 | $7.83 | Buy |
SO Cash | — | $7.68 | $8.08 | Buy |
RS Trade · Credit | — | $8.55 | $8.55 | Buy |
DM Cash | — | $8.13 | $8.56 | Buy |
SP Cash | — | $8.65 | $9.40 | Buy |
SG Trade · Credit | — | $9.41 | $9.90 | Buy |
CT Trade · Credit | — | $10.61 | $10.61 | Buy |
CD Cash | — | $24.50 | $25.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9