Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
DM DMarket Cheapest Cash | — | $1.62 | $1.71 | Buy |
YP Reference price | — | — | $1.85 | reference |
CF Cash | — | $1.81 | $1.85 | Buy |
B1 Reference price | — | — | $1.88 | reference |
HS Cash | — | $1.83 | $1.91 | Buy |
TI Trade · Credit | — | $1.91 | $1.91 | Buy |
IT Trade · Credit | — | $1.93 | $1.93 | Buy |
SH Cash | — | $1.86 | $1.96 | Buy |
LS Cash | — | $1.89 | $1.97 | Buy |
WX Cash | — | $1.92 | $2.02 | Buy |
SP Cash | — | $1.86 | $2.02 | Buy |
WM Cash | — | $1.95 | $2.03 | Buy |
SO Cash | — | $1.97 | $2.07 | Buy |
MC Cash | — | $1.99 | $2.09 | Buy |
SK Trade · Credit | — | $2.17 | $2.17 | Buy |
CM Trade · Credit | — | $2.08 | $2.19 | Buy |
SB Cash | — | $1.99 | $2.34 | Buy |
ST Steam wallet | — | $2.10 | $2.47 | Buy |
SW Trade · Credit | — | $2.58 | $2.58 | Buy |
MN Cash | — | $2.58 | $2.72 | Buy |
LF Trade · Credit | — | $2.91 | $2.91 | Buy |
SG Trade · Credit | — | $3.02 | $3.18 | Buy |
RS Trade · Credit | — | $3.55 | $3.55 | Buy |
BM Cash | — | $3.50 | $3.59 | Buy |
CT Trade · Credit | — | $5.31 | $5.31 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9