UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SP Skinport Cheapest Cash | — | $1.08 | $1.17 | Buy |
CF Cash | — | $1.17 | $1.19 | Buy |
SO Cash | — | $1.15 | $1.21 | Buy |
IT Trade · Credit | — | $1.21 | $1.21 | Buy |
CM Trade · Credit | — | $1.17 | $1.23 | Buy |
DM Cash | — | $1.18 | $1.24 | Buy |
TI Trade · Credit | — | $1.25 | $1.25 | Buy |
YP Reference price | — | — | $1.25 | reference |
WM Cash | — | $1.21 | $1.26 | Buy |
SH Cash | — | $1.22 | $1.28 | Buy |
WX Cash | — | $1.24 | $1.31 | Buy |
HS Cash | — | $1.27 | $1.32 | Buy |
LS Cash | — | $1.28 | $1.33 | Buy |
B1 Reference price | — | — | $1.33 | reference |
MC Cash | — | $1.29 | $1.36 | Buy |
MN Cash | — | $1.32 | $1.39 | Buy |
RS Trade · Credit | — | $1.42 | $1.42 | Buy |
SB Cash | — | $1.26 | $1.48 | Buy |
SK Trade · Credit | — | $1.53 | $1.53 | Buy |
SW Trade · Credit | — | $1.68 | $1.68 | Buy |
BM Cash | — | $1.80 | $1.85 | Buy |
ST Steam wallet | — | $1.64 | $1.93 | Buy |
LF Trade · Credit | — | $2.02 | $2.02 | Buy |
SG Trade · Credit | — | $2.03 | $2.14 | Buy |
CT Trade · Credit | — | $2.61 | $2.61 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45