UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $3.36 | $3.95 | Buy |
BM Cash | — | $3.90 | $4.00 | Buy |
RS Trade · Credit | — | $4.10 | $4.10 | Buy |
CF Cash | — | $4.04 | $4.12 | Buy |
SP Cash | — | $3.80 | $4.13 | Buy |
TI Trade · Credit | — | $4.15 | $4.15 | Buy |
CM Trade · Credit | — | $3.99 | $4.20 | Buy |
WM Cash | — | $4.17 | $4.34 | Buy |
DM Cash | — | $4.14 | $4.36 | Buy |
B1 Reference price | — | — | $4.49 | reference |
LS Cash | — | $4.31 | $4.49 | Buy |
HS Cash | — | $4.32 | $4.50 | Buy |
YP Reference price | — | — | $4.50 | reference |
WX Cash | — | $4.44 | $4.67 | Buy |
SO Cash | — | $4.45 | $4.68 | Buy |
SK Trade · Credit | — | $4.77 | $4.77 | Buy |
MC Cash | — | $4.53 | $4.77 | Buy |
SW Trade · Credit | — | $5.90 | $5.90 | Buy |
ST Steam wallet | — | $5.13 | $6.04 | Buy |
SG Trade · Credit | — | $6.41 | $6.75 | Buy |
LF Trade · Credit | — | $7.02 | $7.02 | Buy |
MN Cash | — | $10.64 | $11.20 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45