UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.88 | $1.92 | Buy |
RS Trade · Credit | — | $9.69 | $9.69 | Buy |
CF Cash | — | $9.80 | $10.00 | Buy |
IT Trade · Credit | — | $10.15 | $10.15 | Buy |
DM Cash | — | $9.66 | $10.17 | Buy |
SB Cash | — | $9.03 | $10.62 | Buy |
SP Cash | — | $10.00 | $10.87 | Buy |
TI Trade · Credit | — | $11.00 | $11.00 | Buy |
MC Cash | — | $10.84 | $11.41 | Buy |
CM Trade · Credit | — | $10.92 | $11.49 | Buy |
BM Cash | — | $11.21 | $11.50 | Buy |
SO Cash | — | $11.12 | $11.71 | Buy |
HS Cash | — | $11.32 | $11.79 | Buy |
YP Reference price | — | — | $11.82 | reference |
LS Cash | — | $11.37 | $11.84 | Buy |
WM Cash | — | $11.40 | $11.88 | Buy |
B1 Reference price | — | — | $11.95 | reference |
WX Cash | — | $11.50 | $12.11 | Buy |
SH Cash | — | $11.57 | $12.18 | Buy |
MN Cash | — | $12.52 | $13.18 | Buy |
SK Trade · Credit | — | $13.75 | $13.75 | Buy |
ST Steam wallet | — | $13.57 | $15.96 | Buy |
SW Trade · Credit | — | $16.35 | $16.35 | Buy |
LF Trade · Credit | — | $19.15 | $19.15 | Buy |
SG Trade · Credit | — | $19.02 | $20.02 | Buy |
CT Trade · Credit | — | $20.25 | $20.25 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45