UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $10.01 | $10.01 | Buy |
YP Reference price | — | — | $10.08 | reference |
B1 Reference price | — | — | $10.13 | reference |
SB Cash | — | $8.71 | $10.25 | Buy |
SP Cash | — | $9.60 | $10.43 | Buy |
BM Cash | — | $10.18 | $10.44 | Buy |
CM Trade · Credit | — | $10.06 | $10.59 | Buy |
HS Cash | — | $10.21 | $10.64 | Buy |
WX Cash | — | $10.17 | $10.70 | Buy |
LS Cash | — | $10.34 | $10.77 | Buy |
CF Cash | — | $10.92 | $11.14 | Buy |
SO Cash | — | $10.81 | $11.38 | Buy |
MC Cash | — | $10.86 | $11.43 | Buy |
SK Trade · Credit | — | $11.45 | $11.45 | Buy |
WM Cash | — | $11.02 | $11.48 | Buy |
DM Cash | — | $12.28 | $12.93 | Buy |
SW Trade · Credit | — | $13.67 | $13.67 | Buy |
ST Steam wallet | — | $12.33 | $14.50 | Buy |
LF Trade · Credit | — | $16.21 | $16.21 | Buy |
SG Trade · Credit | — | $17.04 | $17.94 | Buy |
MN Cash | — | $18.69 | $19.67 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45