UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $3.81 | $3.81 | Buy |
CF Cash | — | $3.80 | $3.88 | Buy |
CM Trade · Credit | — | $3.70 | $3.90 | Buy |
TI Trade · Credit | — | $3.92 | $3.92 | Buy |
DM Cash | — | $3.78 | $3.98 | Buy |
LS Cash | — | $3.86 | $4.02 | Buy |
B1 Reference price | — | — | $4.08 | reference |
SP Cash | — | $3.78 | $4.11 | Buy |
SH Cash | — | $3.91 | $4.12 | Buy |
WX Cash | — | $3.93 | $4.14 | Buy |
WM Cash | — | $3.99 | $4.16 | Buy |
HS Cash | — | $4.00 | $4.17 | Buy |
SB Cash | — | $3.57 | $4.20 | Buy |
SO Cash | — | $4.03 | $4.24 | Buy |
YP Reference price | — | — | $4.26 | reference |
MC Cash | — | $4.06 | $4.27 | Buy |
RS Trade · Credit | — | $4.35 | $4.35 | Buy |
SK Trade · Credit | — | $4.48 | $4.48 | Buy |
MN Cash | — | $4.41 | $4.64 | Buy |
BM Cash | — | $4.99 | $5.12 | Buy |
SW Trade · Credit | — | $5.38 | $5.38 | Buy |
ST Steam wallet | — | $4.63 | $5.45 | Buy |
LF Trade · Credit | — | $6.29 | $6.29 | Buy |
SG Trade · Credit | — | $6.57 | $6.92 | Buy |
CT Trade · Credit | — | $7.26 | $7.26 | Buy |
CD Cash | — | $8.82 | $9.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45