UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.31 | $1.34 | Buy |
CF Cash | — | $3.01 | $3.07 | Buy |
IT Trade · Credit | — | $3.13 | $3.13 | Buy |
SB Cash | — | $2.71 | $3.19 | Buy |
DM Cash | — | $3.08 | $3.24 | Buy |
RS Trade · Credit | — | $3.31 | $3.31 | Buy |
TI Trade · Credit | — | $3.47 | $3.47 | Buy |
SP Cash | — | $3.20 | $3.48 | Buy |
SO Cash | — | $3.32 | $3.49 | Buy |
CM Trade · Credit | — | $3.37 | $3.55 | Buy |
YP Reference price | — | — | $3.58 | reference |
B1 Reference price | — | — | $3.64 | reference |
SH Cash | — | $3.53 | $3.72 | Buy |
LS Cash | — | $3.59 | $3.74 | Buy |
HS Cash | — | $3.59 | $3.74 | Buy |
WX Cash | — | $3.63 | $3.82 | Buy |
MN Cash | — | $3.63 | $3.82 | Buy |
WM Cash | — | $3.72 | $3.88 | Buy |
BM Cash | — | $3.90 | $4.00 | Buy |
MC Cash | — | $3.86 | $4.06 | Buy |
SK Trade · Credit | — | $4.08 | $4.08 | Buy |
SW Trade · Credit | — | $4.95 | $4.95 | Buy |
ST Steam wallet | — | $4.34 | $5.10 | Buy |
SG Trade · Credit | — | $5.22 | $5.49 | Buy |
LF Trade · Credit | — | $5.98 | $5.98 | Buy |
CT Trade · Credit | — | $6.36 | $6.36 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45