UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $2.81 | $3.31 | Buy |
DM Cash | — | $3.18 | $3.35 | Buy |
CF Cash | — | $3.29 | $3.36 | Buy |
TI Trade · Credit | — | $3.43 | $3.43 | Buy |
BM Cash | — | $3.36 | $3.45 | Buy |
CM Trade · Credit | — | $3.28 | $3.45 | Buy |
SP Cash | — | $3.18 | $3.46 | Buy |
B1 Reference price | — | — | $3.48 | reference |
WM Cash | — | $3.43 | $3.57 | Buy |
YP Reference price | — | — | $3.62 | reference |
HS Cash | — | $3.50 | $3.65 | Buy |
LS Cash | — | $3.50 | $3.65 | Buy |
RS Trade · Credit | — | $3.71 | $3.71 | Buy |
WX Cash | — | $3.64 | $3.83 | Buy |
MC Cash | — | $3.71 | $3.91 | Buy |
SK Trade · Credit | — | $3.92 | $3.92 | Buy |
MN Cash | — | $3.93 | $4.14 | Buy |
SW Trade · Credit | — | $4.89 | $4.89 | Buy |
ST Steam wallet | — | $4.38 | $5.15 | Buy |
SG Trade · Credit | — | $5.98 | $6.29 | Buy |
LF Trade · Credit | — | $6.34 | $6.34 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45